Unique off-grid 8.86 acre recreational lot the heart of Kasilof. No CCrs. The land would make a good moose camp a build a snow machine cabin for winter recreation. OWNER FINANCE with 1/2 down, 3 year term @ 7% Wetlands in the area. will need an ATV or snow machine to access.
| MLS # | 26-10317 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Mossy Oak Properties of Alaska - Soldotna | Jeff J Trujillo |
| Zoning | UNZ - Not Zoned |
|---|---|
| Acreage | 8.86 |
| Lot Features | Level, Wetlands |
|---|
| Access Co Access | Trail, Unmaintained, Unknown - BTV |
|---|---|
| Frontage Type | None |
| Road Responsibility | No Road |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Kasilof Wilderness B1 Tr A |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| Community Name | Kasilof Wilderness |
| School District | Skyview |
| Elementary School | Tustumena |
| Listing VS Median (in Kasilof Wilderness) | |
Price: $16,900 low | high Med: $0 On site: 44 low | high Med: | |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| Community Name | Kasilof Wilderness |
| School District | Skyview |
| Elementary School | Tustumena |
| Listing VS Median (in Kasilof Wilderness) | |
Price: $16,900 low | high Med: $0 On site: 44 low | high Med: | |