''You belong among the wildflowers You belong in a boat out at sea Sail away, kill off the hours You belong somewhere you feel free''-Tom Petty. Wildflowers and Sea breezes will make you feel free of all worries on this parcel of lovely land. 5.47 Acres with a trail in. The name Ninilchik is thought to originate from the Dena'ina Athabaskan word meaning "Lodge is Built Place." The new Anglers Crest Subdivision overlooks the Cook Inlet just south of Ninilchik, near hunting and fishing grounds that have long sustained Alaskans. The area has long been a meeting place for the indigenous peoples of the region.
| MLS # | 25-1652 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 583 |
| Listing Provided By | Homer Real Estate | Jill Gunnerson |
| Zoning | UNZ - Not Zoned |
|---|---|
| Acreage | 5.47 |
| Water Front | River, Ocean |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | River, Ocean |
|---|
| Utilities | Underground Utilities, Natural Gas Not Available |
|---|---|
| Utilities Co Utilities | Septic - None, Well - None, Electric-Underground, Natural Gas - None, Pub Wtr-None, Sewer-None |
| Access Co Access | Gravel, Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Anglers Crest 2024 Addn Tr 3A3 |
| State | AK |
|---|---|
| City | Ninilchik |
| Zip Code | 99639 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Ninilchik | Happy Valley |
| School District | Ninilchik |
| Elementary School | Ninilchik |
| High School | Ninilchik |
| Listing VS Median (in 99639) | |
Price: $99,000 low | high Med: $375,000 On site: 583 low | high Med: 42.5 | |
| State | AK |
|---|---|
| City | Ninilchik |
| Zip Code | 99639 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Ninilchik | Happy Valley |
| School District | Ninilchik |
| Elementary School | Ninilchik |
| High School | Ninilchik |
| Listing VS Median (in 99639) | |
Price: $99,000 low | high Med: $375,000 On site: 583 low | high Med: 42.5 | |